9U - Marsala Roster
# | First Name | Last Name |
---|---|---|
Head Coach | Paul | Marsala |
2 | Easton | Marsala |
4 | Nixon | Lennox |
5 | Bryce | Otterness |
10 | Latch | Myers |
15 | Bryce | Carnell |
16 | Rogan | Stutenkemper |
21 | Maddux | Lurten |
23 | Lincoln | Labby |
27 | Miller | Hyde |
30 | Mighty | Ellis |
44 | Thatcher | Agne |
2023 9U Marsala Schedule
DATE | EVENT | TOURNAMENT | LOCATION |
---|---|---|---|
Sept. 9-10 | GMB | Cowboy Classic | Branson, Mo. |
Sept. 30-Oct. 1 | OMB | September Slam | Branson, Mo. |